| Rank | Name | Race | Class | Level |
|---|---|---|---|---|
| 1 | Jorah | Human | Warrior | 22 |
| 2 | Durin | Dwarf | Hunter | 17 |
| 3 | Feanor | Night Elf | Druid | 14 |
| 4 | Garrick | Gnome | Rogue | 10 |
| 5 | Oruun | Draenei | Mage | 6 |
| 6 | Mythraniir | Dwarf | Hunter | 5 |
| 7 | Fawn | Dwarf | Rogue | 5 |
| 8 | Babs | Human | Paladin | 4 |
| 9 | Tronk | Dwarf | Hunter | 3 |
| 10 | Mytorean | Night Elf | Hunter | 2 |
| 11 | Overlord | Orc | Warrior | 1 |
